Beaumont Hospital Kidney Centre

Please help support us

Summary of Renal Transplant Activity 2016 - 2021

 

Category 2016 2017 2018 2019 2020 2021

Average for 6yrs(rounded)

Total number of transplanted kidneys* 172 192 167 153 123 139 158
Number of deceased-donor kidney only transplants 122 136 122 126 92 102 117
Number of living donor kidney transplants 50 51 40 25 28 35 38
Number of simultaneous pancreas/kidney (SPK) 0 5 5 2 3 2 3
Number of paired kidney exchange (Living donor UK) 7 3 3 3 1 2 3

 

 

 

 

 

 

 

 

 

 

 

 

*Includes SPK and excludes paired kidney exchange (UK)

 


Functioning transplants, year-end 2021

 

Category 0-10 years >10-20 years >20-30 years >30-40 years >40 years Total kidneys
Deceased donor kidney only transplants 1,012 703 249 55 8 2,027
Living donor kidney transplants 329 62 4 23 11 429
Simultaneous pancreas/kidney (SPK) 30 32 6 0 0 68
All kidney transplants 1,371 797 259 78 19 2,524

* excludes functioning transplants from recipients of kidneys transplanted abroad who are part of the National Kidney Transplant Service

 

Next button